| Sign In | Join Free | My gastesters.com | 
 | 
Place of Origin : China
Brand Name : Sutai
Certification : ISO.CE,ROHS,TUV
Model Number : ST-60M00630
MOQ : 1
Price : 100
Packaging Details : EXPORT PACKING
Delivery Time : 3-30
Payment Terms : TT/LC
Supply Ability : 10000
400w high torque servo motor factory customized
  			 
Six strength
1.High effiency
2.High precision
3.Energy-saving
4.Warranty one year
5.Closed loop
6.High response
| Packaging Details: | Carton for 2000w high torque servo motor factory customized | 
| Delivery Detail: | Depend on your quantity for 200w high torque servo motor factory | 
| Serious model | 60ST-M 00630 | 60ST-M 01330 | 60ST-M 01330 | ||||||||||||||
| Rated power Pn(W) | 200 | 400 | 600 | ||||||||||||||
| Rated toque Tn(N.m) | 0.64 | 1.27 | 1.9 | ||||||||||||||
| Rated speed n(rpm) | 3000 | 3000 | 3000 | ||||||||||||||
| Rated current In(A) | 1.27 | 2.5 | 3.7 | ||||||||||||||
| Maximum torque moment Tm(N.m) | 1.9 | 3.82 | 5.73 | ||||||||||||||
| Maximum current moment Im(A) | 3.7 | 7.33 | 11 | ||||||||||||||
| BEMF constant Ke(v/kr pm) | 28 | 28 | 28 | ||||||||||||||
| Torque constant Tt(N.m/A) | 0.42 | 0.5 | 0.55 | ||||||||||||||
| Electrical time constant te(ms) | 1.9 | 2.1 | 2.4 | ||||||||||||||
| Moment of inertia Jm(Kgcm) | 0.17 | 0.3 | 0.44 | ||||||||||||||
| Bearing radial force Fr(N) | 180 | 180 | 180 | ||||||||||||||
| Bearing axial force Fa(N) | 90 | 90 | 90 | ||||||||||||||
| Motor length L(mm) | 96 | 121 | 146 | ||||||||||||||
| Weight Kg | 1.0 | 1.4 | 1.8 | ||||||||||||||
| Position feedback devices | 2500pprOptical encoder (incremental) or cosine rotary encoder | ||||||||||||||||
| Temperature Sensor | Optional | ||||||||||||||||
| Cooling | Fully enclosed , Automatic Cooling | ||||||||||||||||
| Insulation class | Class B (130°) | ||||||||||||||||
| Protection class | Ip65 , Shaft Ip54 | ||||||||||||||||
| Environment | temperature | -25 ~ +40℃(No icing) | |||||||||||||||
| Humidity | 95%RH(Non-condensing) | ||||||||||||||||
| Environment | Away from corrosive,Flammable gas,oil droplets,dust | ||||||||||||||||
| Altitude | The highest elevation of 4000 meters,Altitude of over 1000 meters, for each additional 100 meters, a power reduction of 15% | ||||||||||||||||
| Rated conditions | Temperature Rise | When the ambient temperature is 40 ℃, the housing surface temperature 60K | |||||||||||||||
| Motor winding plug | 1 | 2 
 | 3 | 4 | 5 | 6 | 7 | ||||||||||
| 
 | U Red | V Yellow 
 | W Blue | GND Yellow/Green | 
 | 
 | 
 | ||||||||||
| Optical Programmer | 1 
 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 
 | 10 | 11 | 12 
 | 13 | 14 | 15 | ||
| A+ 
 | A- | B+ | B- | Z+ | Z- | U+ | U- | V+ | V- | W+ | W- | VCC | GND | Ground | |||
All above are conventional products , special products can be customized according to customer requirements
Servo motor driver
  	
  	


|   | 
| High torque 220V ac servo motor and drive 600w Images |